| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, September |
| Status | Available. Released 2024, September |
| BODY | Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
| Weight | 189.7 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz |
| Size | 6.6 inches, 105.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~266 ppi density) |
| PLATFORM | OS | Android 13 |
| Chipset | Unisoc T760 (6 nm) | |
| CPU | Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
| GPU | Mali-G57 |
| MEMORY | Card slot | No |
| Internal | 128GB 4GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, F/1.8, (wide), AF
2 MP, (depth) |
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 8 MP, (wide) |
| Video | Yes |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 18W wired |
| MISC | Colors | Black, Mint Green |
ZTE Nubia Blade A75
























Reviews
There are no reviews yet.